Judge: MRS A J BRUCE-JACKSON (TIJUANA)
| DCC | AMICAE SOMETHING TO SAY (MRS M WHITEHILL) |
| RDCC | CH ROZAMIE DREAM LOVER (MESSRS J A & K N MAGRI & ARROWSMITH) |
| BCC | TUTYAK FANTASY (MRS E COCHRANE) |
| RBCC | ROZAMIE SE LA VIE NAF (MESSRS J A & K N MAGRI & ARROWSMITH) |
| BOB | AMICAE SOMETHING TO SAY (MRS M WHITEHILL) |
| BP | GLENIREN SHOOTIN STARMAKER (MRS I & MR G ROBB) |
Entries: 2 Absentees: 0
| 1ST | GLENIREN SHOOTIN STARMAKER (MRS I & MR G ROBB) |
| 2ND | NORTHLYTE TOUCH A RAINBOW AT CAVILLON (Mrs M & Mr B COCHRANE) |
Entries: 5 Absentees: 0
| 1ST | AMICAE SOMETHING TO SAY (MRS M WHITEHILL) |
| 2ND | MACSTRAK JACK DANIEL (MISS C HATCH) |
| 3RD | SWEETBRIAR STICKS AN STONES (W WATERS) |
| RES | VOLPECULA SET IN GOLD (MISS E B PATRICK) |
| VHC | ROZAMIE MONTPELLIER AT BELVANE (MR & MRS A RICHARDSON) |
Entries: 2 Absentees: 0
| 1ST | CH ROZAMIE DREAM LOVER (MESSRS J A & K N MAGRI & ARROWSMITH) |
| 2ND | TUTYAK GET UP AND GO (MRS E COCHRANE) |
Entries: 2 Absentees: 0
| 1ST | METAMORPHIC POSTED TO VLINDER (MR M & MRS A ATKINS) |
| 2ND | AMICAE MAGIC TOUCH AT BELVANE (MR & MRS A RICHARDSON) |
Entries: 5 Absentees: 0
| 1ST | PAPPLEWICK PREACHER MAN JW SHCM (MISS J CLINT) |
| 2ND | WINTERWINGS SEA THE STARS (MR R J & MRS A SKELTON) |
| 3RD | TRICIANBRI DAWN FEATURE (MRS M WHITEHILL) |
| RES | ABBEYTON HERE WE GO AGAIN FOR LOERBURN (MRS C NOLAN) |
| VHC | SPINILLONS CAOS (MRS J & MISS M A DAVIDSON-POSTON & MACLEOD) |
Entries: 3 Absentees: 0
| 1ST | GLENIREN NIKOLIA MANIA SUNSHOO (MRS I & MR G ROBB) |
| 2ND | SHARJOY IN THE FUTURE (MRS A THORNTON) |
| 3RD | PAPPLEWICK PINBALL WIZARD TO VLINDER (MR M & MRS A ATKINS) |
Entries: 4 Absentees: 1
| 1ST | CH BODEBI RHYTHM IS A DANCER ( MR J W TURNER) |
| 2ND | CH CALAJOY ROBBIE MACFLUFF (MRS J JOYCE) |
Entries: 2 Absentees: 0
| 1ST | GLENIREN OOPS A DAISY (MRS I & MR G ROBB) |
| 2ND | ALLANKEE MOONLIGHT LADY (MRS M MOONEY) |
Entries: 4 Absentees: 0
| 1ST | ROZAMIE SE LA VIE NAF (MESSRS J A & K N MAGRI & ARROWSMITH) |
| 2ND | ABLAZZOR DARK LADY AT CANTOVERDE (MISS S LANSON) |
| 3RD | CARAIDEAS RAGNA (MR P & MRS J A HILL) |
| RES | SUGAR BABE AT COLLNESS (MRS T COLLINS) |
Entries: 5 Absentees: 0
| 1ST | AMICAE LOOK WHO'S TALKING (MRS M WHITEHILL) |
| 2ND | VOLPECULA BLACK RHODIUM (MISS E B PATRICK) |
| 3RD | PAPPLEWICK PLEASE PLEASE ME (MR R J & MRS A SKELTON) |
| RES | ADINAKEN PRETTY PUZZLED (MRS K M SMITH) |
| VHC | PYATSHAW PARABLE (MRS A MACGREGOR) |
Entries: 1 Absentees: 0
| 1ST | CALAJOY MYSTIC MIA (MRS A RICHARDSON) |
Entries: 2 Absentees: 0
| 1ST | KAZKELL CELTIC DREAM AT KENF (MR K FULTON) |
| 2ND | VOLPECULA PARURE (MISS E B PATRICK) |
Entries: 5 Absentees: 0
| 1ST | TUTYAK FANTASY (MRS E COCHRANE) |
| 2ND | SHEVID RUMOR HAS IT (MRS A THORNTON) |
| 3RD | CALAJOY COULD SHE BE MAGIC (MRS J JOYCE) |
| RES | SHEVID HOPSCOTCH (MRS T COLLINS) |
| VHC | ABLAZZOR WILD AT HEART (MRS L MORTON) |
Entries: 5 Absentees: 1
| 1ST | CH PAPAROTTSIE PAINTED LADY SHCM (MR T B & MRS P M URWIN) |
| 2ND | CH GLENIREN KISS ME KATE SUNSHOO (MRS I & MR G ROBB) |
| 3RD | MEERWINGS THE SWALLOW TALE BY PYATSHAW (MRS A MACGREGOR) |
| RES | CH PAPPLEWICK PRETTY IN PINK AT ADINAKEN JW SHCM (MRS K M SMITH) |
Entries: 2 Absentees: 0
| 1ST | CH CALAJOY SILVER LINING (MRS J JOYCE) |
| 2ND | BEGAVILLE GEORDIE GIRL FOR PAPAROTTSIE (MR T B & MRS P M URWIN) |
No comments:
Post a Comment