Veteran - Dog Entries: 18 Abs: 3 | |
1st | | CH ANTONY (MISS C G M RUTTEN) |
|
2nd | | CH CALAJOY ROBBIE MACFLUFF (MRS J JOYCE) |
|
3rd | | SWED/DAN/FIN/NORW/JAP/INT CH CANDYGOLDS TRADEMARK (MISS GROSS) |
|
Res | | BRONTIGAER SUCCESS STORY AT ROZABARON (MRS B BARTLETT) |
|
VHC | | BURGHBRIDGE UR CLASSIC GOLD (MR & MRS A K & E A BARTRAM) |
|
|
|
Special Puppy - Dog Entries: 10 Abs: 0 | |
1st | | ROZAMIE DREAM LOVER (MR J A & K N MAGRI & ARROWSMITH) |
|
2nd | | KINGSHAVEN DANGER MOUSE (MR R & MRS J BANFIELD) |
|
3rd | | CARAIDEAS THE ENCHANTER (MR P & MRS J A HILL) |
|
Res | | PETITCHIEN'S LOVE BYTE NAF (MRS D BURNS) |
|
VHC | | VOLPECULA SET IN GOLD (MISS E B PATRICK) |
|
|
|
Special Junior - Dog Entries: 16 Abs: 1 | |
1st | | FEORLIG MAGIC IN THE MAKING (MRS J C BARNETT) |
|
2nd | | BANKSHILL LORD OF THE DANCE AT METAMORPHIC ( MRS K J & MS A J WELLS & BROWN) |
|
3rd | | KANDYNO DE COSTALINA [ATC AP00539FRA] (MR J ROOSENS) |
|
Res | | SPINILLONS SPARK IN THE DARK (MISS MS & MRS J DUNHILL-HALL & DAVIDSON-POSTON) |
|
VHC | | ETERNAL SPIRIT FOREVER RAYOL (MRS E & MISS C ROBERTS & SMITH) |
|
|
|
Yearling - Dog Entries: 17 Abs: 1 | |
1st | | PAPPLEWICK PREACHER MAN JW SHCM (MISS J CLINT) |
|
2nd | | CONYSLUCK THE RED BARON ( MISS C, MS J & MR & MRS A K & E A LETCH, ALLSOP &) |
|
3rd | | BANKSHILL LORD OF THE DANCE AT METAMORPHIC ( MRS K J & MS A J WELLS & BROWN) |
|
Res | | LENSKYI TIME IS MONEY JUN CH [ATC AQ00004RUS](MISS M PAVLOVA) |
|
VHC | | KISSABLE DE COSTALINA AT PANSPAYON (IMP BEL)(MISS S & MRS M ORCHARD) |
|
|
|
Post Graduate - Dog Entries: 19 Abs: 2 | |
1st | | FRASERMAR EXPLOSION AT CASWELL (MRS J SCOVELL) |
|
2nd | | PAPPLEWICK PTARNIGAN (MRS SCOTT) |
|
3rd | | WINTERPICK WONDERFULWORLD (MR M & MRS T IGGULDEN) |
|
Res | | PAPAROTTSIE PAINTED LORD JW (MR T B & MRS P M URWIN) |
|
VHC | | BOUNTYFUL DELIGHT FOR RUBYWINGS (MRS J L GREEN) |
|
|
|
Mid Limit - Dog Entries: 19 Abs: 1 | |
1st | | FEORLIG KLEVER KLOGGS JW (MISS K F MILLER) |
|
2nd | | TRICIANBRI WISH BEAUNE AT SHALANDAR SHCM(MESDAMES M & P MELVIN & COX) |
|
3rd | | CRELIATOWN WHITE PIXIE (MRS C A & MISS R A BROOKS) |
|
Res | | TEMELORA A TOUCH OF FROST (MRS S & MRS T MORRELL & TEAGUE) |
|
VHC | | SHAMAL THROW OF THE DICE (MRS J CASEY) |
|
|
|
Limit - Dog Entries: 16 Abs: 0 | |
1st | | ABBEYTON HERE WE GO AGAIN FOR LOERBURN (MRS C NOLAN) |
|
2nd | | BOSSPAPS KRUMM GROMBLE VOM BASILBROOKE SHCM(MS J I HANSON) |
|
3rd | | HARRY PARRY AT RINGLANDS (MRS P MUNN) |
|
Res | | GLENIREN NIKOLIA MANIA SUNSHOO (MRS I & MR G ROBB) |
|
VHC | | SOUTHANNING MAJOR MAX (MR S & MRS J FOOTE) |
|
|
|
Open - Dog Entries: 21 Abs: 2 | |
1st | | CH/AM/G CH LAFFORD FLY ME TOO FARLEYSBANE JW(E & S VANDERMOLEN & NEWCOMB) |
|
2nd | | CH/FIN CH SILJANS RAGGE JR CONNECTION AT TUSSALUD (MRS K & MISS K STEWART & STEWART-KNIGHT) |
|
3rd | | DAN CH INT CH TOYMAKER'S YOU NEVER CAN TELL [ATC AP01672DNK] (MRS M HANSEN) |
|
Res | | BEL/FR/LUX/CRO/SWE/FIN/CHIB CH SILJANS TRULY YOURS [ATC AM01286SWE] (MR J ROOSENS) |
|
VHC | | INT/RUS/ES/CZ/FIN/EST/LT/LV/CRO CH LENSKYI ARAGON [ATC AP00252RUS] (MISS M PAVLOVA) |
|
|
|
Good Citizen Dog Scheme - Dog Entries: 13 Abs: 1 | |
1st | | FEORLIG MAGIC IN THE MAKING (MRS J C BARNETT) |
|
2nd | | CH SPINILLONS REBEL ROWSER JW SHCM (MRS J DAVIDSON-POSTON) |
|
3rd | | CRELIATOWN WHITE PIXIE (MRS C A & MISS R A BROOKS) |
|
Res | | BOUNTYFUL DELIGHT FOR RUBYWINGS (MRS J L GREEN) |
|
VHC | | TEMELORA SOUL MATE (MISS V PRINCE) |
|
|
|
Veteran - Bitch Entries: 14 Abs: 2 | |
1st | | CH SERENGLADE SATANYA FOR TEMELORA (MRS S & MRS T MORRELL & TEAGUE) |
|
2nd | | CH GLENIREN SCARLET SIGNATURE (MRS I & MR G ROBB) |
|
3rd | | GYPSY ROSALEE (MRS S GRAY) |
|
Res | | BEGAVILLE GEORDIE GIRL FOR PAPAROTTSIE (MR T B & MRS P M URWIN) |
|
VHC | | BEDELLUS HEAVEN SENT TO KAZIM (MRS D J WELSH) |
|
|
|
Special Puppy - Bitch Entries: 11 Abs: 1 | |
1st | | SHEVID RUMOR HAS IT (MRS A THORNTON) |
|
2nd | | DENEMORE ICONSMELODY AT COXLEYVIEW (MRS J VARLEY) |
|
3rd | | KINGSHAVEN DIZZY WHIZZY TO JORGEALIN (MS GEORGE-EVANS) |
|
Res | | ADINAKEN PRETTY PUZZLED (MRS K M SMITH) |
|
VHC | | KINGSHAVEN DIVA IN DISGUISE (MISS S C LANGDON) |
|
|
|
Special Junior - Bitch Entries: 11 Abs: 1 | |
1st | | CONNECTION SILJANS WHITE STAR (IMP FIN) (MRS W F PRICE) |
|
2nd | | TUTYAK GEM OF SHADOWKNIGHT (MR K & MR S P LANGDON) |
|
3rd | | DENEMORE GABISCANDY FLOSS AT TRICIANBRI (IKC)(LT CDR B & MRS P COX) |
|
Res | | KAZIM UPTOWN GIRL (MRS D J WELSH) |
|
VHC | | FRASERMAR SNOW BOTHER (MS M & MR F COMRIE-BRYANT) |
|
|
|
Yearling - Bitch Entries: 21 Abs: 2 | |
1st | | IR CH DENEMORE RAGGE SENSATION (MR S & J CARROLL & NEWMAN) |
|
2nd | | LENSKAJA TOP MODEL JUN CH [ATC AQ00002RUS](MISS M PAVLOVA) |
|
3rd | | PAPSHUND LADY SASHA FOR RAYOL (MRS E & MISS C ROBERTS & SMITH) |
|
Res | | MERCESDES DIAMOND AT RUBYWINGS (MRS J L GREEN) |
|
VHC | | ELLESANGELS MYSTIC MEG MELANGEL (MRS M, MISS B & MISS J MANN) |
|
|
|
Post Graduate - Bitch Entries: 18 Abs: 2 | |
1st | | RINGLANDS SPECIAL GIFT (MRS P MUNN) |
|
2nd | | TEMELORA ALICIA JW (MRS S & MRS T MORRELL & TEAGUE) |
|
3rd | | BANKSHILL WEE CRACKER (MRS S DEAMER) |
|
Res | | WENANLEE MOONLIGHT ANGEL ( MRS W & MISS C A HILL & LYNDON) |
|
VHC | | HOLLREXIA MAGICAL STAR (MR M & MRS P DEMBINIOK) |
|
|
|
Mid Limit - Bitch Entries: 19 Abs: 1 | |
1st | | TYKKYDEWAS TWIRLING TULIP (MRS M OSBORNE) |
|
2nd | | CRAIGABER TIMEWATCH JW (MRS A MACGREGOR) |
|
3rd | | BRONTIGAER BELLISSIMA (MRS B BARTLETT) |
|
Res | | FRASERMAR VANITY FAIR (MR F & MR M COMRIE-BRYANT & GADSBY) |
|
VHC | | ERINSJOY ITS MY LIFE (MR M & MRS C & MRS E WILSON & LAWRENCE) |
|
|
|
Limit - Bitch Entries: 10 Abs: 1 | |
1st | | TWIGGY CUPCAKE OF FLUTURA JW (MISS E & MRS M BUSS) |
|
2nd | | TRICIANBRI WISH'N KISS JW (LT CDR B & MRS P COX) |
|
3rd | | GRINSDALE ROSE BUD ( MR J REED) |
|
Res | | ABLAZZOR WILD AT HEART (MRS L MORTON) |
|
VHC | | POWDERMILL LOOK TIMELESSLY (MR I & MRS S & MISS E VICTOR & MCLAUGHLIN) |
|
|
|
Open - Bitch Entries: 11 Abs: 1 | |
1st | | ANCOJO WHISPER TO ME (MR P G & MRS T A CULLEN) |
|
2nd | | CH ABLAZZOR WILD CHILD AT KIRKCHASE JW (MRS E KIRK) |
|
3rd | | AM/UK CH CLEARLAKE CLOVIS AT NORTHLYTE (MRS E & MISS K ANDERSON) |
|
Res | | LUX/INT CH ETERNAL EMBLEM JP I LOVE SHUREI [ATC AP00207JPN] (MRS Y & H WEBER & SAKAI) |
|
VHC | | CH PAPPLEWICK PRETTY IN PINK AT ADINAKEN JW SHCM (MRS K M SMITH) |
|
|
|
Good Citizen Dog Scheme - Bitch Entries: 7 Abs: 0 | |
1st | | CH/IR CH SPINILLONS SAFFIRE JW SHCM (MRS J DAVIDSON-POSTON) |
|
2nd | | GENNASUS MAKE BELIEVE (MRS S GRAY) |
|
3rd | | TEMELORA GATHERING DREAMS FOR PAUPAD (MR P C & MRS P B COUGHLAN) |
|
Res | | TINKLEBURY HURTLE MYRTLE ( MISS R A WRIGHT) |
|
VHC | | LILNROSE DEVIL WOMAN (MISS M C WALLER) |
|
|
|
No comments:
Post a Comment