
Ankle-deep flooding in our benching
Welcome! This site is dedicated to reporting Papillon show results, show pictures and other Papillon events in Scotland and the UK. Let me know if you would like it to cover any other Papillon related activities. Scroll down for previous posts. Click on "comments" to contact the editor - use the "anonymous" box if not a Blogger member - you CAN leave your name! Left click on pictures to see them full size!
| Judge: Mrs F A Somerfield Dog CC : 1874 MUNN Mrs P Jap & Ir Ch Smile Line Cover Girl Immortal Gene |
| Judge | Mr A H Brace |
| DCC | RINGLANDS ETERNAL FLAME AT ANCOJO JW (MR J & MRS A COOPER) |
| RDCC | ROZAMIE REMARKABLE (MR J MAGRI) |
| BCC | CH GLENIREN STARLIGHT KISSES (MRS I & MR G ROBB) |
| RBCC | ABLAZZOR THREE WISHES AT ANCOJO (MR J & MRS A COOPER) |
| BOB | RINGLANDS ETERNAL FLAME AT ANCOJO JW (MR J & MRS A COOPER) |
| BP | ABLAZZOR THREE WISHES AT ANCOJO (MR J & MRS A COOPER) |
| MINOR PUPPY - Dog | |
| Entries: 7 Absentees: 1 | |
| 1st | TUTYAK CLIMATE CONTROL (MRS E COCHRANE) |
| 2nd | ABBEYTON HERE WE GO AGAIN (MRS C NOLAN) |
| 3rd | DOURHU HEEZA DANDY (MRS M J LEGGAT) |
| Res | CHAPPELL TO BE SPECIAL FOR SHARJOY (MRS J FINLAYSON) |
| VHC | CALAJOY NORTHWIND DANCER (MRS J JOYCE) |
| PUPPY - Dog | |
| Entries: 6 Absentees: 0 | |
| 1st | GLENIREN SUNSET IN SEATTLE SUNSHOO (TAF) (MRS I & MR G ROBB) |
| 2nd | ADNAMASHAN TIME AFTER TIME (MR R & MRS A SKELTON) |
| 3rd | BANKSHILL ISLE OF THE NORTH (MRS S DEAMER) |
| Res | ROSENJON SAMUEL WHISKERS (MRS R HOBSON) |
| VHC | DOURHU HEEZA DANDY (MRS M J LEGGAT) |
| JUNIOR - Dog | |
| Entries: 10 Absentees: 0 | |
| 1st | ROZAMIE REMARKABLE (MR J MAGRI) |
| 2nd | ADNAMASHAN ONE IN A MILLION (MR R & MRS A SKELTON) |
| 3rd | LYSANDRA'S ZXI PTRIAN (DR N P & MS T THURMAN) |
| Res | VOLPECULA STUDY IN SCARLET (MISS E B PATRICK) |
| VHC | TEMELORA STORM BREWIN JW (MESDAMES S & T MORRELL & TEAGUE) |
| YEARLING - Dog | |
| Entries: 6 Absentees: 0 | |
| 1st | FRASERMAR COOL AS ICE WITH ROZAMIE (MR J MAGRI) |
| 2nd | TRAVELLING BY MOONLIGHT TO AMICAE (MR A & MRS C FOYNES & MAY) |
| 3rd | PAPPLEWICK PAR EXCELLENCE (MRS I REID) |
| Res | INIXIA FORTUNE TELLER OF DELPHLANDS (MISS M & MRS S MOSS & STANBURY) |
| VHC | SHARJOY BACK TO THE FUTURE (MRS J FINLAYSON) |
| POST GRADUATE - Dog | |
| Entries: 13 Absentees: 1 | |
| 1st | RINGLANDS ETERNAL FLAME AT ANCOJO JW (MR J & MRS A COOPER) |
| 2nd | MELANGEL KRISTMAS KLASSIC (MRS M, MISS B & MISS J MANN) |
| 3rd | TRAVELLING BY MOONLIGHT TO AMICAE (MR A & MRS C FOYNES & MAY) |
| Res | PYATSHAW RAVEL (MRS A MACGREGOR) |
| VHC | PAPPLEWICK PERFECT PITCH JW ShCM (MS A STEVENSON) |
| LIMIT - Dog | |
| Entries: 10 Absentees: 0 | |
| 1st | NORTHLYTE TIMELESS AT BONMESHAY JW SH CM (MRS A & MISS G FRASER & GRAHAM) |
| 2nd | CANDYGOLDS DAYDREAMER AT PAPPLEWICK (IMP) (DR R B & MR J P OLDING & MUNROE) |
| 3rd | HILLTRIBE JACKNAPES AT MELANGEL (MISS P FEATONBY-WARREN) |
| Res | VOLPECULA VANITY`S MIRROR (MISS E B PATRICK) |
| VHC | SHARJOY REGENCY BUCK (MR A & MRS C FOYNES & MAY) |
| OPEN - Dog | |
| Entries: 10 Absentees: 3 | |
| 1st | FRASERMAR LOST FOR WORDS AT MARTIKA (MR M WHITEHILL) |
| 2nd | TEMELORA JUST MAGIC JW ShCM (MESDAMES S & T MORRELL & TEAGUE) |
| 3rd | FRASERMAR JACK FROST (MRS M WHITEHILL) |
| Res | KIRKCHASE LOVED REGARDLESS BY PAPPLEWICK (DR R B & MR J P OLDING & MUNROE) |
| VHC | LYSANDRA'S PTOL ANKH ESH (DR N P & MS T THURMAN) |
| MINOR PUPPY - Bitch | |
| Entries: 5 Absentees: 1 | |
| 1st | DOURHU SHEEZA FAIRY DOLL (MRS E COCHRANE) |
| 2nd | SERENGLADE CANDY KISSES NAF TAF (MRS I REID) |
| 3rd | CALAJOY PENNY FROM HEAVEN (MRS M WHITEHILL) |
| Res | PAPPLEWICK PAPER LACE (MS A STEVENSON) |
| PUPPY - Bitch | |
| Entries: 7 Absentees: 2 | |
| 1st | ABLAZZOR THREE WISHES AT ANCOJO (MR J & MRS A COOPER) |
| 2nd | TEMELORA FOREST NYMPH (MESDAMES S & T MORRELL & TEAGUE) |
| 3rd | LYSANDRA'S ZXARVINA (DR N P & MS T THURMAN) |
| Res | PINELAN DARE TO DREAM WITH AMEMKA (MS A M MCCABE) |
| VHC | ADNAMASHANONE MOMENT N TIME (MR R & MRS A SKELTON) |
| JUNIOR - Bitch | |
| Entries: 7 Absentees: 2 | |
| 1st | SHEVID FRENCH LACE (MRS A THORNTON) |
| 2nd | BONMESHAY'S EVE (MRS A & MISS G FRASER & GRAHAM) |
| 3rd | CALAJOY COULD SHE BE MAGIC (MRS J JOYCE) |
| Res | ROSENJON JOLLY JAZZMINE (MRS R HOBSON) |
| VHC | CHAPPELL ICING ON THE CAKE (MR J C & MRS H C NESS & BYERS) |
| YEARLING - Bitch | |
| Entries: 5 Absentees: 1 | |
| 1st | MEERWINGS THE SWALLOW TALE BY PYATSHAW (MRS A MACGREGOR) |
| 2nd | CH SPINILLONS SAFFIRE JW SH CM (MRS J DAVIDSON-POSTON) |
| 3rd | CHAPPELL ICE BREAKER (MR J C & MRS H C NESS & BYERS) |
| Res | GLENSCOT THE BRIGHT LASS AT CAVILLON (MRS M & MR B COCHRANE) |
| POST GRADUATE - Bitch | |
| Entries: 3 Absentees: 1 | |
| 1st | NORTHLYTE MIST OF TIME (MRS A & MISS G FRASER & GRAHAM) |
| 2nd | CALAJOY APRIL PROMISE (MRS J JOYCE) |
| LIMIT - Bitch | |
| Entries: 7 Absentees: 0 | |
| 1st | ANCOJO CHASING WISHES JW (MR J & MRS A COOPER) |
| 2nd | PYATSHAW MADAM BUTTERFLY OVER MEERWINGS (MRS C A PAUL) |
| 3rd | FRASERMAR SNOWBIRD VOLPECULA (MISS E B PATRICK) |
| Res | CALAJOY SILVER LINING (MRS J JOYCE) |
| VHC | ROSENJON COCO CHANELLE (MRS R HOBSON) |
| OPEN - Bitch | |
| Entries: 8 Absentees: 2 | |
| 1st | CH GLENIREN STARLIGHT KISSES (MRS I & MR G ROBB) |
| 2nd | CANDYGOLDS YOUNG AT HEART OF PAPPLEWICK (IMP) (DR R B & MR J P OLDING & MUNROE) |
| 3rd | AMICAE JULIANNA (MRS M WHITEHILL) |
| Res | JAROMA GEENA GEE AT ELFUAGO (H AITKIN) |
| VHC | WEE LUCY OF ADINAKEN ShCM (MRS K M SMITH) |
Judge: Miss V Williams